
| # | Name | Position | Height | Weight |
|---|---|---|---|---|
| 44 | Greg Bice | Defense | 6' 3" (191 cm) | 215 lbs. |
| 89 | Anthony Biscardi | Midfield | 5' 8" (173 cm) | 175 lbs. |
| 28 | Marshall Burkhart | Midfield | 6' 1" (185 cm) | 200 lbs. |
| 21 | Jim Connolly | Attack | 5' 11" (180 cm) | 175 lbs. |
| 19 | Joe Cummings | Midfield | 5' 11" (180 cm) | 190 lbs. |
| 7 | Bobby Eilers | Midfield | 6' 5" (196 cm) | 215 lbs. |
| 3 | Brett Garber | Midfield | 5' 11" (180 cm) | 170 lbs. |
| 18 | Diogo Godoi | Defense | 6' 3" (191 cm) | 215 lbs. |
| 17 | Will Harrington | Midfield | 6' 0" (183 cm) | 210 lbs. |
| 81 | Kyle Hartzell | Defense | 6' 2" (188 cm) | 180 lbs. |
| 5 | Kevin Kaminski | Midfield | 6' 3" (191 cm) | 215 lbs. |
| 11 | Jeff Ledwick | Midfield | 6' 2" (188 cm) | 200 lbs. |
| 46 | Kiel Matisz | Midfield | 6' 5" (196 cm) | 215 lbs. |
| 43 | Tim McCormack | Goalie | 6' 0" (183 cm) | 205 lbs. |
| 12 | Ray Megill | Defense | 6' 1" (185 cm) | 200 lbs. |
| 91 | JJ Miller | Midfield | 5' 10" (178 cm) | 186 lbs. |
| 10 | Eric O'Brien | Midfield | 6' 3" (191 cm) | 220 lbs. |
| 30 | Brian Phipps | Goalie | 5' 9" (175 cm) | 185 lbs. |
| 42 | Scott Rodgers | Goalie | 6' 4" (193 cm) | 250 lbs. |
| 8 | Max Schmidt | Defense | 6' 4" (193 cm) | 230 lbs. |
| 9 | Stefan Schroder | Goalie | 6' 1" (185 cm) | 180 lbs. |
| 16 | Joe Smith | Defense | 6' 1" (185 cm) | 205 lbs. |
| 6 | Steele Stanwick | Attack | 5' 10" (178 cm) | 190 lbs. |
| 55 | Chad Wiedmaier | Defense | 6' 1" (185 cm) | 200 lbs. |
| 1 | Chazz Woodson | Midfield | 5' 10" (178 cm) | 170 lbs. |
| # | Name | Position | Height | Weight |
|---|---|---|---|---|
| Art Kell | Attack | 6' 1" (185 cm) | 205 lbs. | |
| 88 | Connor Martin | Midfield | 6' 1" (185 cm) | 180 lbs. |
| # | Name | Position | Height | Weight |
|---|---|---|---|---|
| Matt Cafarelli | ||||
| Billy Eisenreich | ||||
| Scott Perri | ||||
| Matt Silvia | ||||
| Mario Ventiquattro |