ad
ad

Roster

2012 Roster

ROSTER DETAILS

Pre-Season Active Roster(PSAR): From the end of the Supplemental Draft through the end of training camp, Teams may have a roster of up to 40 active players, not including collegiate draft picks or other inactive players.

League Season Active Roster(LSAR): During the regular season, Teams may have a roster  of up to 25 active players. Active players are eligible to dress in MLL games.

Game Day Active Roster(GDAR): Each team will dress 19 active players per game.

Practice Squad: Each team may have a roster of up to six practice players. Practice players must be added to the LSAR in order to be eligible to dress for a game.

 

Click here to see a full list of 2012 Ohio Machine Collegiate Draftees.

Active

Name Position Height Weight
Greg Bice Defense 6' 3" (191 cm) 215 lbs.
Jim Borell Midfield 6' 0" (183 cm) 175 lbs.
Matt Cafarelli Defense 6' 5" (196 cm) 220 lbs.
Matt Casey Midfield 6' 0" (183 cm) 180 lbs.
Buggs Combs Attack 5' 10" (178 cm) 190 lbs.
Jim Connolly Attack 5' 11" (180 cm) 175 lbs.
Sean Doyle Attack 6' 2" (188 cm) 230 lbs.
Billy Eisenreich Attack 6' 2" (188 cm) 185 lbs.
Brett Garber Midfield 5' 11" (180 cm) 170 lbs.
Audi Glass Defense 5' 10" (178 cm) 175 lbs.
Dan Groot Midfield 6' 1" (185 cm) 188 lbs.
Kyle Hartzell Defense 6' 2" (188 cm) 180 lbs.
Brett Hughes Defense 6' 3" (191 cm) 218 lbs.
Anthony Kelly Midfield 6' 4" (193 cm) 245 lbs.
Matt Lalli Midfield 6' 5" (196 cm) 225 lbs.
Jordan Levine Midfield 5' 8" (173 cm) 180 lbs.
Connor Martin Attack 6' 1" (185 cm) 180 lbs.
Ray Megill Defense 6' 1" (185 cm) 200 lbs.
Matt Messina Midfield 6' 3" (191 cm) 225 lbs.
Eric O'Brien Midfield 6' 3" (191 cm) 220 lbs.
Brian Phipps Goalie 5' 9" (175 cm) 185 lbs.
Josh Porcell Midfield 6' 0" (183 cm) 200 lbs.
Kevin Ridgway Defense 6' 6" (198 cm) 215 lbs.
Johnny Rodriguez Goalie 6' 0" (183 cm) 180 lbs.
Max Schmidt Defense 6' 4" (193 cm) 230 lbs.
Stefan Schroder Goalie 6' 1" (185 cm) 180 lbs.
Mario Ventiquattro Attack 5' 9" (175 cm) 175 lbs.
Brady Williams Midfield 6' 0" (183 cm) 175 lbs.
Matt Witko Midfield 6' 0" (183 cm) 200 lbs.
Chazz Woodson Attack 5' 10" (178 cm) 170 lbs.
Brian Yontz Defense 5' 10" (178 cm) 195 lbs.
05/05 7:00PM EST @ Bayhawks (L)  23 - 11 Recap
05/12 7:00PM EST @ Hounds (L)  18 - 15 Recap
05/19 8:00PM EST vs Rattlers Buy Tickets More Info
06/01 7:00PM EST @ Lizards Buy Tickets More Info
06/09 7:00PM EST vs Outlaws Buy Tickets More Info
06/16 7:00PM EST vs Lizards Buy Tickets More Info
06/23 7:00PM EST vs Hounds Buy Tickets More Info
07/04 9:00PM EST @ Outlaws Buy Tickets More Info
07/13 7:30PM EST @ Nationals Buy Tickets More Info
07/14 7:00PM EST vs Nationals Buy Tickets More Info
07/21 8:00PM EST vs Bayhawks Buy Tickets More Info
07/28 7:00PM EST @ Rattlers Buy Tickets More Info
08/04 7:00PM EST @ Cannons Buy Tickets More Info
08/11 7:00PM EST vs Cannons Buy Tickets More Info
ad
ad